Every trade logged in real-time. Complete transparency for investors and traders.
| Symbol | Type | Grade | Entry | Exit | Outcome | P&L |
|---|---|---|---|---|---|---|
| NASDAQ:META | LONG | B | 611.58002 | 609.74528 | β LOSS | +$0.00 |
| NASDAQ:META | LONG | B | 610.89000 | 609.72498 | β LOSS | +$0.00 |
| NASDAQ:META | LONG | B | 609.77000 | 607.94069 | β LOSS | +$0.00 |
| EUR/CHF | SHORT | B | 0.91410 | 0.91684 | β LOSS | +$0.00 |
| AUD/CAD | SHORT | B | 0.98976 | 0.99273 | β LOSS | +$0.00 |
| AUD/CAD | SHORT | B | 0.98969 | 0.99266 | β LOSS | +$0.00 |
| AUD/CAD | SHORT | B | 0.98992 | 0.99289 | β LOSS | +$0.00 |
| EUR/CHF | LONG | B | 0.91376 | 0.91566 | β WIN | +$0.00 |
| AUD/CAD | LONG | B | 0.99006 | 0.99600 | β WIN | +$0.00 |
| EUR/CHF | SHORT | B | 0.91320 | 0.91594 | β LOSS | +$0.00 |
| AUD/CAD | LONG | B | 0.98962 | 0.99556 | β WIN | +$0.00 |
| AUD/CAD | LONG | B | 0.98706 | 0.99178 | β WIN | +$0.00 |
| AUD/CAD | LONG | B | 0.98557 | 0.99148 | β WIN | +$0.00 |
| AUD/CAD | LONG | B | 0.98925 | 0.99519 | β WIN | +$0.00 |
| AUD/CAD | LONG | B | 0.98753 | 0.99346 | β WIN | +$0.00 |
| EUR/CHF | LONG | B | 0.91332 | 0.91654 | β WIN | +$0.00 |
| AUD/CAD | LONG | B | 0.98541 | 0.99132 | β WIN | +$0.00 |
| EUR/CHF | LONG | B | 0.91139 | 0.91686 | β WIN | +$0.00 |
| EUR/CHF | LONG | B | 0.91135 | 0.91682 | β WIN | +$0.00 |
| EUR/CHF | LONG | B | 0.91052 | 0.91598 | β WIN | +$0.00 |
| EUR/CHF | LONG | B | 0.91357 | 0.91887 | β WIN | +$0.00 |
| EUR/CHF | LONG | B | 0.91174 | 0.91721 | β WIN | +$0.00 |
| EUR/CHF | LONG | B | 0.91332 | 0.91654 | β WIN | +$0.00 |
| AUD/CAD | LONG | B | 0.99015 | 0.99609 | β WIN | +$0.00 |
| EUR/CHF | SHORT | B | 0.91272 | 0.91546 | β LOSS | +$0.00 |
| NYSE:BAC | LONG | B | 52.16000 | 52.47296 | β WIN | +$0.00 |
| EUR/CHF | LONG | B | 0.91128 | 0.91675 | β WIN | +$0.00 |
| EUR/CHF | SHORT | B | 0.91426 | 0.91700 | β LOSS | +$0.00 |
| EUR/CHF | LONG | B | 0.91073 | 0.91619 | β WIN | +$0.00 |
| AUD/CAD | LONG | B | 0.98977 | 0.99571 | β WIN | +$0.00 |
| AUD/CAD | LONG | B | 0.98554 | 0.99145 | β WIN | +$0.00 |
| EUR/CHF | LONG | B | 0.91192 | 0.92008 | β WIN | +$0.00 |
| AUD/CAD | LONG | B | 0.98542 | 0.99133 | β WIN | +$0.00 |
| EUR/CHF | LONG | B | 0.91331 | 0.91879 | β WIN | +$0.00 |
| EUR/CHF | LONG | B | 0.91245 | 0.91789 | β WIN | +$0.00 |
| EUR/CHF | SHORT | B | 0.91255 | 0.91529 | β LOSS | +$0.00 |
| AUD/CAD | SHORT | B | 0.99031 | 0.99328 | β LOSS | +$0.00 |
| EUR/CHF | SHORT | B | 0.91143 | 0.91416 | β LOSS | +$0.00 |
| AUD/CAD | LONG | B | 0.98553 | 0.99144 | β WIN | +$0.00 |
| EUR/CHF | LONG | B | 0.91379 | 0.91575 | β WIN | +$0.00 |
| EUR/CHF | LONG | B | 0.91375 | 0.91575 | β WIN | +$0.00 |
| EUR/CHF | LONG | B | 0.91179 | 0.91726 | β WIN | +$0.00 |
| EUR/CHF | LONG | B | 0.91388 | 0.91936 | β WIN | +$0.00 |
| AUD/CAD | SHORT | B | 0.98934 | 0.99231 | β LOSS | +$0.00 |
| AUD/CAD | LONG | B | 0.98907 | 0.99500 | β WIN | +$0.00 |
| EUR/CHF | SHORT | B | 0.91308 | 0.91582 | β LOSS | +$0.00 |
| AUD/CAD | LONG | B | 0.98557 | 0.99148 | β WIN | +$0.00 |
| EUR/CHF | LONG | B | 0.91375 | 0.91941 | β WIN | +$0.00 |
| AUD/CAD | LONG | B | 0.98835 | 0.99409 | β WIN | +$0.00 |
| EUR/CHF | LONG | B | 0.91380 | 0.91578 | β WIN | +$0.00 |
Showing 50 of 100 trades. Download full CSV
Get real-time trade alerts with entry, stop loss, and target.
Start Free Trial β| Trading instruments peak status will update upon it's daily candle close. | |
| PFH | Peak Formation High |
| PFL | Peak Formation Low |
| Status | Direction & Location of Peak |
|
PFL |
Bullish Trend |
|
PFH |
Bearish Trend |
|
|
New Peak (Trend) |
| 1.18 | Flashing means Trend has reached 3.0 ADR or more. Typical MM trends last 3.0x ADR before reversing.*Typical (Updates By The Minute)* |
| 3.00 | |
| 4.59 | |
|
|
Previous Peak is dimmed |
|
|
Current active peak |